1 Nicholas Street
PRICE: | $17.00/sq.ft. |
---|---|
OPC: | $11.94/sq.ft. |
ADDRESS: | 1 Nicholas Street, Ottawa, ON |
PROPERTY TYPE: | Office |
LOCATION: | Downtown |
ZONING | MD |
AVAILABILITY: | 904 sq. ft. - 12,764 sq. ft. Available |
Available Spaces
Unit number | Suite 200 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 12,764 |
Availability | November 01, 2024 |
View floorplan | |
View images | |
Ask a question |
Unit number | Suite 302 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 3,651 |
Availability | November 01, 2024 |
View floorplan | |
View images | ‐ |
Ask a question |
Unit number | Suite 303 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 3,820 |
Availability | November 01, 2024 |
View floorplan | |
View images | ‐ |
Ask a question |
Unit number | Suite 412 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 2,396 |
Availability | November 01, 2024 |
View floorplan | |
View images | |
Ask a question |
Unit number | Suite 430 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 2,293 |
Availability | November 01, 2024 |
View floorplan | |
View images | ‐ |
Ask a question |
Unit number | Suite 432 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 1,765 |
Availability | November 01, 2024 |
View floorplan | |
View images | |
Ask a question |
Unit number | Suite 500 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 3,769 |
Availability | November 01, 2024 |
View floorplan | |
View images | |
Ask a question |
Unit number | Suite 520 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 3473 |
Availability | November 01, 2024 |
View floorplan | |
View images | ‐ |
Ask a question |
Unit number | Suite 600 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 3,010 |
Availability | November 01, 2024 |
View floorplan | ‐ |
View images | ‐ |
Ask a question |
Unit number | Suite 702 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 1,054 |
Availability | November 01, 2024 |
View floorplan | |
View images | |
Ask a question |
Unit number | Suite 708 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 2,076 |
Availability | November 01, 2024 |
View floorplan | |
View images | ‐ |
Ask a question |
Unit number | Suite 712 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 3,391 |
Availability | November 01, 2024 |
View floorplan | |
View images | |
Ask a question |
Unit number | Suite 800 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 9,579 |
Availability | November 01, 2024 |
View floorplan | |
View images | |
Ask a question |
Unit number | Suite 900 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 6,999 |
Availability | November 01, 2024 |
View floorplan | |
View images | ‐ |
Ask a question |
Unit number | Suite 920 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 3,084 |
Availability | November 01, 2024 |
View floorplan | |
View images | ‐ |
Ask a question |
Unit number | Suite 900 & 920 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 10,083 |
Availability | November 01, 2024 |
View floorplan | |
View images | |
Ask a question |
Unit number | Suite 1001 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 2,318 |
Availability | November 01, 2024 |
View floorplan | |
View images | |
Ask a question |
Unit number | Suite 1105B |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 2,982 |
Availability | November 01, 2024 |
View floorplan | |
View images | ‐ |
Ask a question |
Unit number | Suite 1108B |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 1,504 |
Availability | November 01, 2024 |
View floorplan | |
View images | ‐ |
Ask a question |
Unit number | Suite 1210 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 1,573 |
Availability | November 01, 2024 |
View floorplan | |
View images | |
Ask a question |
Unit number | Suite 1216 |
---|---|
Price | 17 /sq.ft. |
sq.ft. | 904 |
Availability | November 01, 2024 |
View floorplan | |
View images | ‐ |
Ask a question |