2249 Carling Avenue – Office
PRICE: | $13.50/sq.ft. |
---|---|
OPC: | $17.48/sq.ft. |
ADDRESS: | 2249 Carling Avenue, Ottawa, ON |
PROPERTY TYPE: | Office |
LOCATION: | West |
ZONING | AM |
PARKING TYPE: | surface, uncovered |
AVAILABILITY: | 8 Suites of 500 sq.ft. - 2,515 sq.ft. Available |
Available Spaces
Unit number | Suite 201 |
---|---|
Price | 13.50 /sq.ft. |
sq.ft. | 1,098 |
Availability | January 01, 2021 |
View floorplan | |
View images | ‐ |
Ask a question | |
Book a viewing |
Unit number | Suite 202 |
---|---|
Price | 13.50 /sq.ft. |
sq.ft. | 2,918 |
Availability | January 01, 2021 |
View floorplan | |
View images | ‐ |
Ask a question | |
Book a viewing |
Unit number | Suite 312 |
---|---|
Price | 13.50 /sq.ft. |
sq.ft. | 1,102 |
Availability | January 01, 2021 |
View floorplan | |
View images | ‐ |
Ask a question | |
Book a viewing |
Unit number | Suite 320 |
---|---|
Price | 13.50 /sq.ft. |
sq.ft. | 2,046 |
Availability | April 01, 2021 |
View floorplan | |
View images | ‐ |
Ask a question | |
Book a viewing |
Unit number | Suite 410 |
---|---|
Price | 13.50 /sq.ft. |
sq.ft. | 1,992 |
Availability | January 01, 2021 |
View floorplan | |
View images | ‐ |
Ask a question | |
Book a viewing |
Unit number | Suite 416 |
---|---|
Price | 13.5 /sq.ft |
sq.ft. | 500 |
Availability | September 01, 2021 |
View floorplan | |
View images | ‐ |
Ask a question | |
Book a viewing |
Unit number | Suite 418 |
---|---|
Price | 13.50 /sq.ft. |
sq.ft. | 1,089 |
Availability | January 01, 2021 |
View floorplan | |
View images | ‐ |
Ask a question | |
Book a viewing |
Unit number | Suite 423 |
---|---|
Price | 13.50 /sq.ft. |
sq.ft. | 2,515 |
Availability | January 01, 2021 |
View floorplan | |
View images | ‐ |
Ask a question | |
Book a viewing |
Unit number | Price | sq.ft. | Availability | View floorplan | View images | Ask a question | |
---|---|---|---|---|---|---|---|
Suite 201 | 13.50 /sq.ft. | 1,098 | January 01, 2021 | ‐ | Book a viewing | ||
Suite 202 | 13.50 /sq.ft. | 2,918 | January 01, 2021 | ‐ | Book a viewing | ||
Suite 312 | 13.50 /sq.ft. | 1,102 | January 01, 2021 | ‐ | Book a viewing | ||
Suite 320 | 13.50 /sq.ft. | 2,046 | April 01, 2021 | ‐ | Book a viewing | ||
Suite 410 | 13.50 /sq.ft. | 1,992 | January 01, 2021 | ‐ | Book a viewing | ||
Suite 416 | 13.5 /sq.ft | 500 | September 01, 2021 | ‐ | Book a viewing | ||
Suite 418 | 13.50 /sq.ft. | 1,089 | January 01, 2021 | ‐ | Book a viewing | ||
Suite 423 | 13.50 /sq.ft. | 2,515 | January 01, 2021 | ‐ | Book a viewing |
Building and Area Highlights
Office space for lease in Ottawa West, a convenient location for commuters from Kanata and downtown Ottawa. Direct access to Hwy 417 via Woodroffe Avenue. This is the perfect building for small or medium sized businesses desiring a quiet and spacious office with plenty of perks.
Walking distance to Lincoln Fields Station with bus route 85 stopping on site. Close to Carlingwood Shopping Centre and Loblaws with many daily use amenities and restaurants located along Carling Avenue. Plenty of free parking for your customers in a large, supervised parking lot.
Tenants enjoy valet parking and a free fitness centre with showers. A shared meeting room is available by request. Daily cleaning and utilities included. Free fit-up consultations.

Building Highlights
- On-site superintendent and fast, professional service
- Daily cleaning and 24-hour emergency service
- Security cameras and secure front door card access system
- Modern elevators, freshly renovated common areas and lobby
- Well-maintained landscaping
- Free visitor parking in a supervised lot
- Bike racks
- Valet parking for tenants
- Shared board room and meeting room available by request
- Free fitness centre for tenants

Area Highlights
- Steps from the Carlingwood Mall
- 10 minute walk to Lincoln Fields Station
- Bus route 85 stops on-site
- Easy access to HWY 417 and the Parkway