160 Elm Street
PRICE: | $12/sq.ft. Semi Gross |
---|---|
ADDRESS: | 160 Elm Street, Ottawa, ON |
PROPERTY TYPE: | Industrial |
LOCATION: | West |
ZONING | AM - Mixed Use |
PARKING TYPE: | Please Inquire |
AVAILABILITY: | 3 units of 466 sq. ft. - 785 sq. ft. |
Available Spaces
Unit number | Unit B108 |
---|---|
Price | ‐ |
sq.ft. | 466 |
Availability | April 01, 2021 |
View floorplan | |
View images | ‐ |
Ask a question | |
Book a viewing |
Unit number | Unit B107 |
---|---|
Price | ‐ |
sq.ft. | 476 |
Availability | June 01, 2021 |
View floorplan | |
View images | ‐ |
Ask a question | |
Book a viewing |
Unit number | Unit B106 |
---|---|
Price | ‐ |
sq.ft. | 785 |
Availability | April 01, 2021 |
View floorplan | |
View images | ‐ |
Ask a question | |
Book a viewing |
Unit number | Price | sq.ft. | Availability | View floorplan | View images | Ask a question | |
---|---|---|---|---|---|---|---|
Unit B108 | ‐ | 466 | April 01, 2021 | ‐ | Book a viewing | ||
Unit B107 | ‐ | 476 | June 01, 2021 | ‐ | Book a viewing | ||
Unit B106 | ‐ | 785 | April 01, 2021 | ‐ | Book a viewing |
Building and Area Highlights
Affordable basement storage units available, conveniently located ten minutes west of downtown Ottawa. Steps away from Bayview OTrain Station and the corner of Preston and Somerset where you can catch routes 11 and 85. Walk to Little Italy, Wellington West, and Chinatown!
Please note, these basement units have no windows and are only accessible by stair. They are best suited for storage but some units have potential for a small workshop or art studio. Please inquire.

- Close to all amenities
- Great transit options
- Easy access to HWY 417 and the Parkway

Uses
- storage
- small workshop or studio